Welcome Dear Users on Lineage2 ,
I want to share with you some changes in the Olympic games! I can wish all the heroes – congratulations
[Character]
1. The character information window has been reworked.
– Physical crit has been renamed to Basic Attack Crit.
– Added Physical Skill Crit.
– Movement Speed position has been changed to a basic ability item.
– Each item has been changed to display a description when hovering.
2. Added the ability to view character battle value details.
– You can check this by clicking the Details button in the upper right corner of the Character Info window.
– The categories are as follows.
Category Name | explanation |
attack | Effects that affect attack ability |
defense | Effects that affect defensive abilities |
Hit/Dodge | Effects that affect attack success and dodge |
velocity | Effects that affect attack/magic speed and movement speed |
Critical | Effects that affect critical chance and damage and perfect chance and power |
HP/MP/CP | Effects of HP, MP, CP, etc., and effects that affect recovery |
ancillary | Secondary effects in addition to attack/defense abilities |
Status Anomalies | Effects that affect debuff success and defense |
[Skills]
1. Fixed the effect of skills that change the physical skill critical chance according to the DEX value.
[Class]Skill Name | Skill Effect | |
Before the change | After the change | |
[Ocelllog Class]Grand Light Armor Mastery | Changing the Physics Skill Critical Chance depending on the DEX | +20% Physical Skill Crit Chance |
[Ocelllog Class]Medium Light Armor Mastery | ||
[Yul Archer Class]Grand Light Armor Mastery | ||
[Yul Archer Class]Medium Light Armor Mastery |
[Item]
1. Trinity Cutter has changed some item abilities.
Eligible Items | Original Equip Effect | change |
Trinity Cutter | Basic Attack Crit Strike Level 30 | Physical Skill Critical Chance 3% |
+4 Enchantment Enhancement Bonus | change | |
Basic Attack Crit strike level 15 | Physical Skill Crit Chance 2% |
2. Dignity Shield and Dignity Sigil item abilities have been increased.
Eligible Items | Additional effects | |
Dignity Shield | Trait PVP Defense – Shield Level 2 | Reduces damage taken from PCs by 6%. |
Trait PVE Defense – Shield Level 2 | Reduces damage taken from NPCs by 6%. | |
Dignity Sigil | Trait PVP Defense – Sigil Level 2 | Reduces damage taken from PCs by 6%. |
Trait PVE Defense – Sigil Level 2 | Reduces damage taken from NPCs by 6%. |
3. Added drop item names and probability information to the “Bait of Santiago” item tooltip.
[World Olympiad]
1. The World Olympiad will be rescheduled.
Match Time (Before Change) | Match Time (After Change) |
Every Friday/Saturday 20:00 ~ 23:40 | Every Friday/Saturday 21:00 ~ 22:40 |
2. The level at which you can participate in the World Olympiad will be changed.
– Except for the participation level, the conditions for participating in the World Olympiad are the same.
Participation Level (Before) | Participation Level (After Change) |
Level 85 or higher | Level 110 or higher |
3. In order to quickly plan strategies and tactics for PVP opponents, when you enter the World Olympiad arena, it will be displayed as your class name, not your character name.
– Entering the arena will not display the Legendary, Heroic, Chaos Winner, Cubic Effect, and Agassion appearance.
– Blood alliance and alliance information, marks, and character titles are also not displayed.
– You can check the information of the characters who played the match with you in the Battle Results UI that is displayed after the match is over and in the Olympiad category in the Ranking UI.
– The changed naming and effect suppression will be the same in the Spectator UI.
4. The following changes will be made to the rules for winning the World Olympiad round.
Victory conditions (old) | Victory Conditions (After Change) |
Whoever deals more damage wins | Whoever reduces the opponent’s HP to 0 wins. |
– Prior to the update, if the player did not win or lose within the specified time, the player who dealt more damage won, but after the update, if the winner cannot win, the match will be a draw.
– The rules for winning the entire match are the same (best-of-three)
– Olympiad Points will increase/decrease depending on the victory or loss of the match, and the number of Badges of the Decisive Battle will remain the same.
5. World Olympiad Legendary/Hero/Server Class 1st and 2nd place selection conditions will be added. If you do not meet the minimum number of Records, you will not be selected for the 1st or 2nd place in the Legendary/Hero/Server class.
– To be selected for the 1st and 2nd place in the Legendary/Hero/Server class, players must participate in a certain number of matches in a cycle.
– This is called the minimum election stats, and you can check the minimum election stats for that cycle in the Olympiad category in the ranking UI.
– Even if you have a high number of Olympiad points, if you do not participate in the minimum number of elections, the next player who meets the requirements will be selected as the 1st or 2nd place in the Legendary/Hero/Server class and will be honored.
– The minimum number of matches (25) to receive Cycle Rank rewards remains the same.
– The World Olympiad cycle is renewed on the 1st of each month and the number of matches per week is 25.
– In March 2024, all Olympiad matches in weeks 2~5 must be completed to meet the selection requirements (100 matches)
6. Improved effects to increase the status of legends and heroes.
7. Adjusted some rewards for the World Olympiad.
item | effect |
Rune of Olympiad Class 1 | Inventory +30% EXP/SP +5%Damage +5% Hit Damage -5% +7 Movement Speed |
Rune of Olympiad Class 2nd Place | Inventory +20% Damage +3%Damage +3 %Hit Damage +3% +3 Movement Speed |
Rune of Legendary Birthday Celebration | Inventory Possession Vitality Bonus +10% Damage +1% Hit Damage -1% Movement Speed +1 |
8. Legendary and Heroic weapon effects have been increased.
Item Name | Effects and descriptions | Damage | Magic Power | Item Attributes |
Legend Infinity Shaper | [Olympiad Legendary Weapon. 60% damage when weared, 40% max HP/MP/CP,Increases ATK/MAGIC speed by 30%, EXP/SP by 50%, and reduces all skill cooldowns by 5%.] | 2926 | 1965 | 450 Holy |
Legend Infinity Cutter | [Olympiad Legendary Weapon. 60% damage when weared, 40% max HP/MP/CP,Increases ATK/MAGIC speed by 30%, EXP/SP by 50%, and reduces all skill cooldowns by 5%.] | 2926 | 1965 | 450 Holy |
Legend Infinity Slasher | [Olympiad Legendary Weapon. 60% damage when weared, 40% max HP/MP/CP,Increases ATK/MAGIC speed by 30%, EXP/SP by 50%, and reduces all skill cooldowns by 5%.] | 3573 | 1965 | 450 Holy |
Legend Infinity Avenger | [Olympiad Legendary Weapon. 60% damage when weared, 40% max HP/MP/CP,Increases ATK/MAGIC speed by 30%, EXP/SP by 50%, and reduces all skill cooldowns by 5%.] | 2926 | 1965 | 450 Holy |
Legend Infinity Fighter | [Olympiad Legendary Weapon. 60% damage when weared, 40% max HP/MP/CP,Increases ATK/MAGIC speed by 30%, EXP/SP by 50%, and reduces all skill cooldowns by 5%.] | 3545 | 1965 | 450 Holy |
Legend Infinity Stormer | [Olympiad Legendary Weapon. 60% damage when weared, 40% max HP/MP/CP,Increases ATK/MAGIC speed by 30%, EXP/SP by 50%, and reduces all skill cooldowns by 5%.] | 2926 | 1965 | 450 Holy |
Legend Infinity Thrower | [Olympiad Legendary Weapon. 60% damage when weared, 40% max HP/MP/CP,Increases ATK/MAGIC speed by 30%, EXP/SP by 50%, and reduces all skill cooldowns by 5%.] | 5785 | 1965 | 450 Holy |
Legend Infinity Suit | [Olympiad Legendary Weapon. 60% damage when weared, 40% max HP/MP/CP,Increases ATK/MAGIC speed by 30%, EXP/SP by 50%, and reduces all skill cooldowns by 5%.] | 5364 | 1965 | 450 Holy |
Legend Infinity Buster | [Olympiad Legendary Weapon. 60% damage when weared, 40% max HP/MP/CP,Increases ATK/MAGIC speed by 30%, EXP/SP by 50%, and reduces all skill cooldowns by 5%.] | 2496 | 2360 | 450 Holy |
Legend Infinity Caster | [Olympiad Legendary Weapon. 60% damage when weared, 40% max HP/MP/CP,Increases ATK/MAGIC speed by 30%, EXP/SP by 50%, and reduces all skill cooldowns by 5%.] | 2496 | 2360 | 450 Holy |
Legend Infinity Contributor | [Olympiad Legendary Weapon. 60% damage when weared, 40% max HP/MP/CP,Increases ATK/MAGIC speed by 30%, EXP/SP by 50%, and reduces all skill cooldowns by 5%.] | 3052 | 2518 | 450 Holy |
Legend Infinity Dual Sword | [Olympiad Legendary Weapon. 60% damage when weared, 40% max HP/MP/CP,Increases ATK/MAGIC speed by 30%, EXP/SP by 50%, and reduces all skill cooldowns by 5%.] | 3573 | 1965 | 450 Holy |
Legend Infinity Duel Dagger | [Olympiad Legendary Weapon. 60% damage when weared, 40% max HP/MP/CP,Increases ATK/MAGIC speed by 30%, EXP/SP by 50%, and reduces all skill cooldowns by 5%.] | 3573 | 1965 | 450 Holy |
Legend Infinity Duel Blunt | [Olympiad Legendary Weapon. 60% damage when weared, 40% max HP/MP/CP,Increases ATK/MAGIC speed by 30%, EXP/SP by 50%, and reduces all skill cooldowns by 5%.] | 3573 | 1965 | 450 Holy |
Infinity Shaper | [Olympiad Hero’s Weapon. 50% damage when weared, 30% max HP/MP/CP,Increases ATK/MAGIC speed by 20%, EXP/SP by 30%, and reduces all skill cooldowns by 5%.] | 2926 | 1965 | 450 Holy |
Infinity Cutter | [Olympiad Hero’s Weapon. 50% damage when weared, 30% max HP/MP/CP,Increases ATK/MAGIC speed by 20%, EXP/SP by 30%, and reduces all skill cooldowns by 5%.] | 2806 | 1845 | 450 Holy |
Infinity Slasher | [Olympiad Hero’s Weapon. 50% damage when weared, 30% max HP/MP/CP,Increases ATK/MAGIC speed by 20%, EXP/SP by 30%, and reduces all skill cooldowns by 5%.] | 3425 | 1845 | 450 Holy |
Infinity Avenger | [Olympiad Hero’s Weapon. 50% damage when weared, 30% max HP/MP/CP,Increases ATK/MAGIC speed by 20%, EXP/SP by 30%, and reduces all skill cooldowns by 5%.] | 2806 | 1845 | 450 Holy |
Infinity Fighter | [Olympiad Hero’s Weapon. 50% damage when weared, 30% max HP/MP/CP,Increases ATK/MAGIC speed by 20%, EXP/SP by 30%, and reduces all skill cooldowns by 5%.] | 3425 | 1845 | 450 Holy |
Infinity Stormer | [Olympiad Hero’s Weapon. 50% damage when weared, 30% max HP/MP/CP,Increases ATK/MAGIC speed by 20%, EXP/SP by 30%, and reduces all skill cooldowns by 5%.] | 2806 | 1845 | 450 Holy |
Infinity Thrower | [Olympiad Hero’s Weapon. 50% damage when weared, 30% max HP/MP/CP,Increases ATK/MAGIC speed by 20%, EXP/SP by 30%, and reduces all skill cooldowns by 5%.] | 5545 | 1845 | 450 Holy |
Infinity Suit | [Olympiad Hero’s Weapon. 50% damage when weared, 30% max HP/MP/CP,Increases ATK/MAGIC speed by 20%, EXP/SP by 30%, and reduces all skill cooldowns by 5%.] | 5124 | 1845 | 450 Holy |
Infinity Buster | [Olympiad Hero’s Weapon. 50% damage when weared, 30% max HP/MP/CP,Increases ATK/MAGIC speed by 20%, EXP/SP by 30%, and reduces all skill cooldowns by 5%.] | 2376 | 2240 | 450 Holy |
Infinity Caster | [Olympiad Hero’s Weapon. 50% damage when weared, 30% max HP/MP/CP,Increases ATK/MAGIC speed by 20%, EXP/SP by 30%, and reduces all skill cooldowns by 5%.] | 2376 | 2240 | 450 Holy |
Infinity Retroducer | [Olympiad Hero’s Weapon. 50% damage when weared, 30% max HP/MP/CP,Increases ATK/MAGIC speed by 20%, EXP/SP by 30%, and reduces all skill cooldowns by 5%.] | 2904 | 2398 | 450 Holy |
Infinity Dual Sword | [Olympiad Hero’s Weapon. 50% damage when weared, 30% max HP/MP/CP,Increases ATK/MAGIC speed by 20%, EXP/SP by 30%, and reduces all skill cooldowns by 5%.] | 3425 | 1845 | 450 Holy |
Infiniti Duel Dagger | [Olympiad Hero’s Weapon. 50% damage when weared, 30% max HP/MP/CP,Increases ATK/MAGIC speed by 20%, EXP/SP by 30%, and reduces all skill cooldowns by 5%.] | 3425 | 1845 | 450 Holy |
Infinity DualBlunt | [Olympiad Hero’s Weapon. 50% damage when weared, 30% max HP/MP/CP,Increases ATK/MAGIC speed by 20%, EXP/SP by 30%, and reduces all skill cooldowns by 5%.] | 3425 | 1845 | 450 Holy |
[Hunting Grounds]
1. Adjusted the drop reward amount of monsters placed in the following hunting grounds.
Target Hunting Grounds | |||
Forest of Mirrors | Barca Silenos Garrison | Crocodile Island | Fairy’s Valley |
Winter’s Labyrinth | Braca’s Lair | Hot Spring Area | Sea of Spores |
Battle for Plains | National Cemetery of the Four Kings | East of Dragon’s Valley | Land of Massacre |
Serene Basin | Ivory Tower Crater | West of Dragon’s Valley | Hellbound – Aura of Beres |
Reed Beds of Tranquility | Valley of the Saints | Neutral Zone | Hellbound – Mirage Hill |
Headmaster of Power | Shade of the World Tree | Execution Site | Hellbound – Quarry of Heat Death |
Lizard meadow | Sel Mahum Garrison | Ketra Orc Outpost | Swamp of Flames |
Lankh Lizardman Temple | Field of Whispering Reeds | Kruma Marsh | badlands |
Ranke Lizardmen Garrison | Island of Trusts | Tanor Gorge | – |
Wild Beast Pasture | Wall of Argos | Temple of Pafurion | – |
2. Adjusted the appearance time of Field Raids in Swamp of Screams.
– Mutant Staccato Queen Croke’s 12 o’clock appearance time has been changed to 13 o’clock.
3. Mutant Staccato Croke’s max HP has been lowered.
[Alchemy]
1. Removed the alchemy system.
– Removed alchemy-related NPCs Veroa and Zephyrah.
– Monsters no longer drop alchemy items.
– Greater Life/Spirit/Resolve Elixir no longer drops.
– Alchemy Skills will be rewarded during maintenance on 3/13/24.
[Other Changes]
1. The effect of the event buff “Beautiful Night with Rain of Flowers” has been increased.
– Increased Basic Attack and Physical/Magic Skill Power bonus from 10% to 20%
– Increased Armor and Magic Resistance by 20% (was 10%).
2. Fixed an issue where certain levels of some skills had lower effects than the tooltip instructions.
class | Skill | Crystal Effect |
Feo Wizard Jobs | Grand Robe Mastery Level 11 & 12 | Increased Defense |
Medium Magic Weapon Mastery Level 2 | Increased magic power | |
Ero Healer Job | Grand Magic Weapon Mastery Level 11 & 12 | Increases Magic Skill Power |
Wynn Summoner | Medium Magic Weapon Mastery Level 1 | Increased magic power |
3. Added a message to inform the Clan Warehouse that if the quantity of items to be deposited exceeds 1 million, the items cannot be deposited.
4. Fixed an issue where if there is no space in the personal storage slot, it is not possible to drop off a quantity item that has already been stored.
5. Fixed an issue where the detailed values in the tooltip of the enhanced item were not aligned.
We hope that you will check the above information and proceed smoothly with the game.